Market report, updated
Search in the region of Islands-Van. & Gulf
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4620 Sailor RdPender Island, BC V0N 2M0 | 4 | 2 | 1,859 | $700,000 | $376 | 2 days |
| 384 Maple DrMayne Island, BC V0N 2J2 | — | — | — | $365,000 | — | 9 days |
| 151 Upper GangesSalt Spring Island, BC V8K 2S2 | — | — | — | $1,150,000 | — | 13 days |
| 2709 Privateers RdPender Island, BC V0N 2M2 | 2 | 3 | 1,735 | $649,000 | $374 | 15 days |
| 134 Madrona Rd Unit 5BGaliano Island, BC V0N 1P0 | 1 | 1 | 466 | $29,000 | $62 | 17 days |
| 134 Madrona Rd Unit 20BGaliano Island, BC V0N 1P0 | 1 | 1 | 646 | $59,900 | $92 | 17 days |
| 671 Dinner Bay RdMayne Island, BC V0N 2J2 | 4 | 2 | 1,780 | $2,500,000 | $1,404 | 23 days |
| 706 Horton Bay RdMayne Island, BC V0N 2J2 | 2 | 1 | 614 | $699,000 | $1,138 | 22 days |
| 2701 Galley CresPender Island, BC V0N 2M2 | 1 | 2 | 781 | $619,000 | $792 | 23 days |
| 479 Montague Park RdGaliano Island, BC V0N 1P0 | 4 | 3 | 2,939 | $2,249,900 | $765 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.