Market report, updated
Search with community and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6628 120th St Unit 329Surrey, BC V3W 1T7 | 2 | 2 | 806 | $499,000 | $619 | 0 days |
| 6671 121st St Unit 101Surrey, BC V3W 1T9 | 3 | 2 | 1,209 | $655,000 | $541 | 0 days |
| 12110 80th Ave Unit 211Surrey, BC V3W 0V2 | 1 | 1 | 752 | $354,900 | $471 | 0 days |
| 7064 133b St Unit 203Surrey, BC V3W 8A4 | 3 | 2 | 1,441 | $249,000 | $172 | 3 days |
| 12474 78th AveSurrey, BC V3W 8K1 | 4 | 3 | 1,516 | $1,089,000 | $718 | 0 days |
| 7150 133rd St Unit 208Surrey, BC V3W 7Z7 | 3 | 2 | 1,430 | $249,113 | $174 | 3 days |
| 6518 121st St Unit 27Surrey, BC V3W 1C4 | 3 | 3 | 1,757 | $849,900 | $483 | 5 days |
| 7011 134th St Unit 9Surrey, BC V3W 4T1 | 2 | 1 | 867 | $325,000 | $374 | 3 days |
| 7484 138th St Unit 161Surrey, BC V3W 6G4 | 3 | 3 | 1,535 | $578,000 | $376 | 6 days |
| 13111 73a AveSurrey, BC V3W 2R8 | 7 | 4 | 3,069 | $1,299,000 | $423 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6950 120th St Unit 45Surrey, BC V3W 3M7 | 3 | 3 | 1,560 | $789,900 | $506 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.