Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9151 Beckwith Rd N/A N/A N/A $3,999,000 Unknown 109 days
10780 River Dr 5 4 3,494 $2,099,000 $600 221 days
2200 Mclennan Ave 4 3 2,549 $1,898,000 $744 44 days
10331 Finlayson Dr 3 2 1,584 $1,600,000 $1,010 68 days
10333 River Dr Unit 76 3 4 2,072 $1,599,000 $771 34 days
2271 Baydala Ct 5 3 2,907 $1,569,900 $540 67 days
2640 No 4 Rd 5 3 2,272 $1,550,000 $682 96 days
2228 Mcleod Ave 4 4 2,658 $1,550,000 $583 105 days
10333 River Dr Unit 37 3 4 1,936 $1,499,000 $774 221 days
10635 Mckessock Pl 4 4 2,760 $1,498,000 $542 104 days
10680 River Dr N/A N/A N/A $1,399,000 Unknown 30 days
2300 Mcleod Ave N/A N/A N/A $1,399,000 Unknown 74 days
2480 Mclennan Ave 3 2 1,580 $1,398,000 $884 188 days
10180 River Dr 4 3 2,068 $1,350,000 $652 195 days
10199 River Dr Unit 70 3 3 1,417 $1,338,000 $944 244 days
10199 River Dr Unit 80 4 4 1,780 $1,200,000 $674 102 days
10551 Bridgeport Rd 3 3 2,150 $1,200,000 $558 110 days
10311 River Dr Unit 84 3 3 1,452 $1,199,900 $826 48 days
10233 River Dr Unit 36 3 3 1,436 $1,198,000 $834 26 days
10199 River Dr Unit 58 4 3 1,475 $1,198,000 $812 96 days
10199 River Dr Unit 61 3 3 1,345 $1,148,800 $854 61 days
10233 River Dr Unit 28 3 3 1,335 $1,089,000 $815 82 days
10311 River Dr Unit 65 3 3 1,260 $1,058,900 $840 97 days
10177 River Dr Unit 218 3 2 1,192 $799,000 $670 118 days
10133 River Dr Unit 43 3 3 1,191 $799,000 $670 125 days
Average: 3.1 2.7 1,559 $1,198,675 $728 92 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.