Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19459 Richardson Rd 5 6 4,744 $5,280,000 $1,112 144 days
19465 Mcneil Rd 3 3 2,687 $3,388,000 $1,260 158 days
19449 Old Dewdney Trunk Rd 4 2 2,496 $2,995,000 $1,199 180 days
13965 Harris Rd 5 5 3,945 $2,800,000 $709 127 days
14017 Hale Rd 4 3 2,947 $2,795,000 $948 53 days
14221 Mckechnie Rd 5 3 2,805 $2,700,000 $962 116 days
19555 Richardson Rd 3 2 1,785 $2,688,000 $1,505 53 days
Lot 2 Old Dewdney Trunk Rd N/A N/A N/A $2,200,000 Unknown 8 days
15227 Sheridan Dr 5 4 4,211 $1,849,900 $439 254 days
19639 Meadow Gardens Way Unit 162 2 2 1,647 $1,249,900 $758 25 days
19673 Meadow Gardens Way Unit 123 2 2 1,340 $739,000 $551 37 days
15 Debeck Crk 3 1 1,240 $649,900 $524 72 days
19673 Meadow Gardens Way Unit 227 2 2 1,073 $629,000 $586 53 days
19677 Meadow Gardens Way Unit 402 2 2 1,054 $624,900 $592 5 days
4 S Of Debeck Crk 1 N/A 420 $599,900 $1,428 85 days
19677 Meadow Gardens Way Unit 425 2 2 1,075 $599,000 $557 2 days
19677 Meadow Gardens Way Unit 212 2 2 1,072 $598,000 $557 64 days
19677 Meadow Gardens Way Unit 409 1 1 973 $573,000 $588 117 days
19677 Meadow Gardens Way Unit 117 2 2 930 $558,000 $600 25 days
19677 Meadow Gardens Way Unit 214 2 2 1,090 $549,800 $504 25 days
5 Upper Pitt River N/A N/A N/A $499,900 Unknown 131 days
19673 Meadow Gardens Way Unit 104 1 1 770 $499,000 $648 95 days
19673 Meadow Gardens Way Unit 232 2 2 963 $499,000 $518 145 days
Average: 2.8 2.5 1,869 $1,546,269 $788 86 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.