Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15142 Fraser Hwy N/A N/A N/A $45,501,600 Unknown 144 days
8992/84 151st St Unit 9018/10 N/A N/A N/A $17,869,200 Unknown 144 days
15683 64th Ave N/A N/A N/A $13,888,000 Unknown 35 days
13377 Barker St 1 1 1,000 $9,990,000 $9,990 368 days
6159 150th St 5 3 3,366 $9,499,000 $2,822 123 days
8775 168th St 7 7 4,563 $7,999,900 $1,753 100 days
14318 60th Ave 3 3 4,459 $7,500,000 $1,681 79 days
13283 56th Ave 11 12 16,398 $6,880,000 $419 49 days
17328 96th Ave 3 2 1,812 $6,290,000 $3,471 51 days
8956 151st St N/A N/A N/A $6,076,800 Unknown 144 days
12866 56th Ave 5 4 2,763 $5,999,000 $2,171 206 days
9385 173a St 5 6 6,759 $5,949,900 $880 169 days
15448 56th Ave N/A N/A N/A $5,850,000 Unknown 148 days
7389 122a St 4 3 3,208 $5,750,000 $1,792 7 days
13083 57th Ave 6 9 9,763 $5,495,000 $562 65 days
9419 173a St N/A N/A N/A $4,999,000 Unknown 80 days
7272 149a St 4 2 2,235 $4,999,000 $2,236 137 days
5579 136b St 9 8 3,215 $4,899,000 $1,523 53 days
10165 173rd St 4 3 4,045 $4,800,000 $1,186 74 days
15043 90a Ave 5 2 2,215 $4,754,500 $2,146 438 days
12921 56th Ave 5 3 3,380 $4,500,000 $1,331 102 days
5612 129a St 9 10 8,815 $4,499,900 $510 150 days
12364 53rd Ave 3 2 2,534 $4,499,000 $1,775 134 days
8962 151st St N/A N/A N/A $4,344,000 Unknown 32 days
15053 90a Ave 3 2 1,692 $4,322,500 $2,554 438 days
Average: 4.4 3.6 2,376 $1,287,966 $553 96 days
Viewing 1 - 25 of 1387
Viewing 1 - 25 of 1387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6950 120th St Unit 45 3 3 1,560 $789,900 $506 93 days
13911 70 Ave Unit 320 3 2 1,353 $599,999 $443 135 days
8068 120a St Unit 118 1 1 833 $414,999 $498 92 days
Average: 2.3 2.0 1,248 $601,632 $482 107 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

What's your home really worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.