Murrayville Condo Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 221a St Unit 211 2 2 958 $679,000 $708 Unknown
22136 49th Ave Unit 202 2 2 986 $615,000 $623 Unknown
22015 48th Ave Unit 202 2 2 1,155 $650,000 $562 Unknown
22022 49th Ave Unit 316 2 2 1,114 $629,000 $564 Unknown
22087 49th Ave Unit 303 2 2 1,001 $725,000 $724 Unknown
22136 49th Ave Unit 412 1 1 578 $470,000 $813 Unknown
22015 48th Ave Unit 221 1 1 723 $450,000 $622 Unknown
22015 48th Ave Unit 203 2 2 969 $588,000 $606 Unknown
22025 48th Ave Unit 313 2 2 985 $598,000 $607 Unknown
5020 221a St Unit 306 1 1 638 $489,900 $767 Unknown
5020 221a St Unit 108 2 2 968 $599,900 $619 Unknown
22022 49th Ave Unit 406 2 2 1,277 $669,900 $524 Unknown
Average: 1.8 1.8 946 $596,975 $645 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.