Murrayville Condo Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22022 49th Ave Unit 311 2 2 928 $499,900 $538 Unknown
22015 48th Ave Unit 221 1 1 723 $439,000 $607 Unknown
22022 49th Ave Unit 316 2 2 1,114 $599,000 $537 Unknown
22150 48th Ave Unit 315 2 2 1,102 $550,000 $499 Unknown
5020 221a St Unit 211 2 2 958 $599,900 $626 Unknown
22025 48th Ave Unit 313 2 2 1,002 $549,000 $547 Unknown
5020 221a St Unit 306 1 1 638 $474,900 $744 Unknown
22020 49th Ave Unit 229 2 2 1,234 $599,900 $486 Unknown
22136 49th Ave Unit 106 2 2 993 $740,000 $745 Unknown
22015 48th Ave Unit 202 2 2 1,155 $650,000 $562 Unknown
22136 49th Ave Unit 412 1 1 578 $439,900 $761 Unknown
22015 48th Ave Unit 203 2 2 969 $573,800 $592 Unknown
Average: 1.8 1.8 974 $568,092 $597 N/A day
Viewing 1 - 12 of 13
Viewing 1 - 12 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.