Murrayville Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21711 52nd Ave 3 3 3,043 $1,849,900 $607 Unknown
21549 50a Ave 6 4 2,949 $1,369,300 $464 Unknown
4822 216th St 2 2 1,610 $1,298,000 $806 Unknown
22139 44a Ave 4 4 3,207 $1,839,900 $573 Unknown
4509 Southridge Cres 9 9 8,616 $3,788,000 $439 Unknown
5316 216th St 4 2 1,770 $6,000,000 $3,389 Unknown
4881 216th St 3 3 1,801 $1,298,000 $720 Unknown
23709 40th Ave 5 5 4,027 $999,000 $248 Unknown
23747 Old Yale Rd 4 4 2,763 $1,499,900 $542 Unknown
21018 48th Ave 5 2 2,352 $1,449,000 $616 Unknown
4577 217th St 4 3 3,244 $1,745,000 $537 Unknown
4970 216th St 3 3 2,314 $1,899,999 $821 Unknown
Average: 4.8 3.8 3,268 $1,959,148 $688 N/A day
Viewing 1 - 12 of 29
Viewing 1 - 12 of 29
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.