Murrayville Townhouse Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4771 224th St Unit 13 3 3 1,572 $799,900 $508 Unknown
4847 219th St Unit 50 3 2 1,879 $799,800 $425 Unknown
22128 48a Ave Unit 14 2 3 1,682 $814,900 $484 Unknown
4740 221st St Unit 36 2 2 1,621 $688,000 $424 Unknown
4847 219th St Unit 45 2 2 1,579 $749,900 $474 Unknown
4740 221st St Unit 16 2 2 1,705 $699,800 $410 Unknown
4967 220th St Unit 51 3 3 1,337 $769,900 $575 Unknown
21928 48th Ave Unit 8 4 3 1,562 $799,900 $512 Unknown
22225 50th Ave Unit 4 4 4 2,139 $939,000 $438 Unknown
21928 48 Ave Unit 18 3 3 1,614 $819,000 $507 Unknown
22128 48a Ave Unit 8 4 3 1,805 $859,900 $476 Unknown
22128 48a Ave Unit 21 4 3 1,778 $899,000 $505 Unknown
Average: 3.0 2.9 1,677 $825,527 $494 N/A day
Viewing 1 - 12 of 22
Viewing 1 - 12 of 22
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.