Murrayville Townhouse Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4967 220th St Unit 51 3 3 1,337 $799,900 $598 Unknown
22334 48 Ave Unit 19 3 3 1,412 $825,000 $584 Unknown
22128 48a Ave Unit 21 4 3 1,778 $949,000 $533 Unknown
21928 48th Ave Unit 115 3 3 1,667 $925,000 $554 Unknown
21937 48th Ave Unit 1008 2 2 1,383 $529,900 $383 Unknown
21867 50 Ave Unit 24 4 4 2,225 $980,000 $440 Unknown
22225 50 Ave Unit 43 4 4 2,044 $1,099,999 $538 Unknown
21937 48th Ave Unit 107 2 2 1,459 $672,900 $461 Unknown
22334 48 Ave Unit 23 3 3 1,370 $789,900 $576 Unknown
22225 50 Ave Unit 52 4 4 2,014 $929,900 $461 Unknown
21937 48th Ave Unit 1002 3 2 1,382 $499,999 $361 Unknown
21928 48 Ave Unit 18 3 3 1,614 $829,000 $513 Unknown
Average: 3.0 3.0 1,752 $877,514 $504 N/A day
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.