Salmon River Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6934 Glover Rd 1 1 888 $949,000 $1,068 Unknown
24299 55th Ave 4 2 2,000 $1,425,000 $712 Unknown
24455 61 Ave Unit 30 5 5 4,217 $1,899,000 $450 Unknown
23956 64th Ave 4 4 3,992 $2,699,999 $676 Unknown
23851 58a Ave 5 4 3,768 $1,900,000 $504 Unknown
24095 65th Ave 8 11 14,125 $3,999,000 $283 Unknown
5860 256th St 3 1 1,064 $1,899,000 $1,784 Unknown
4821 248th St 3 1 1,771 $1,488,000 $840 Unknown
25044 56th Ave 3 4 3,064 $1,999,000 $652 Unknown
23808 58a Ave 5 4 3,964 $1,699,000 $428 Unknown
21780 64th Ave 4 2 2,300 $6,520,000 $2,834 Unknown
23338 56th Ave 4 2 1,560 $1,778,000 $1,139 Unknown
Average: 5.1 4.2 3,899 $2,768,297 $802 N/A day
Viewing 1 - 12 of 68
Viewing 1 - 12 of 68
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.