Salmon River Detached Home Market Report

or Create your own market report

Use market reports to spot buying opportunities and see how fast homes are selling in your neighborhood.

Analyzing local market data is crucial when deciding whether to sell first and then buy, or buy first and then sell. A good agent can give you a clear picture of what your home will sell for, so you can move forward with confidence either way. After all, nobody wants to be left without a place to go — and if you sell but can’t find a good option to buy, what’s the point?

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24453 60th Ave Unit 3 5 5 4,740 $2,399,900 $506 Unknown
24634 56a Ave 4 3 1,800 $1,650,000 $916 Unknown
5951 237a St 3 3 3,021 $1,799,000 $595 Unknown
4576 238th St 5 5 4,378 $2,799,000 $639 Unknown
23338 56th Ave 4 2 1,560 $1,698,000 $1,088 Unknown
4821 248th St 3 1 1,771 $1,388,000 $783 Unknown
5051 236th St 5 3 3,555 $2,145,000 $603 Unknown
23915 48th Ave 5 3 2,747 $1,698,000 $618 Unknown
22444 72nd Ave 4 3 2,685 $2,495,000 $929 Unknown
24244 60th Ave 6 5 4,377 $2,799,900 $639 Unknown
25412 58th Ave 6 4 3,659 $3,400,000 $929 Unknown
24538 40th Ave 4 3 3,355 $2,395,000 $713 Unknown
Average: 4.9 4.0 3,619 $2,729,448 $823 N/A day
Viewing 1 - 12 of 55
Viewing 1 - 12 of 55
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.